Florida Law Enforcement Academy
770 hours, approximately 5 months (19 weeks)
Cost
Tuition is approximately $2,218.00, plus books and fees (PDF)
Cost of Attendance
Gainful Employment
Testing Requirements
Required to pass the FDLE Basic Abilities Test (BAT)
Location
LTC’s Institute of Public Safety Extension Campus
Starting Salaries
Vary, averaging from $48,553 to $55,842*
*Based on local industry information
Recent Employers of Graduates:
Lake County Sheriff’s Office
Leesburg Police Department
Tavares Police Department
Clermont Police Department
Orange County Sheriff’s Office
What You’ll Learn
Florida Law Enforcement Academy Occupational Completion Points (OCP)
Criminal Justice Master Plan of Instruction – (PDF)
Florida criminal justice system
Various laws including constitutional law, criminal law, and traffic law
Defensive tactics
Firearms training
Emergency vehicle operations
First responder medical training
OCP | Code | Course Title | Hours |
---|---|---|---|
A | CJK_0001 | Introduction to Law Enforcement | 10 |
A | CJK_0012 | Legal | 62 |
A | CJK_0013 | Interactions in a Diverse Community | 40 |
A | CJK_0014 | Interviewing and Report Writing | 56 |
A | CJK_0064 | Fundamentals of Patrol | 35 |
A | CJK_0065 | Call for Service | 36 |
A | CJK_0077 | Criminal Investigations | 50 |
A | CJK_0078 | Crime Scene to Courtroom | 35 |
A | CJK_0092 | Critical Incidents | 44 |
A | CJK_0087 | Traffic Stops | 30 |
A | CJK_0084 | DUI Traffic Stops | 24 |
A | CJK_0088 | Traffic Crash Investigations | 32 |
A | CJK_0020 | CMS Law Enforcement Vehicle Operations | 48 |
A | CJK_0031 | CMS First Aid for Criminal Justice Officers | 40 |
A | CJK_0040 | CMS Criminal Justice Firearms | 80 |
A | CJK_0051 | CMS Criminal Justice Defensive Tactics | 80 |
A | CJK_0422 | Dart-Firing Stun Gun | 8 |
A | CJK_0096 | Criminal Justice Officer Physical Fitness Training/Law Enforcement | 60 |

