Bell Schedule
6th Grade
Period | Start | End |
---|---|---|
1st (advisory) | 9:15 a.m. | 10:09 a.m. |
2nd | 10:12 a.m. | 11:02 a.m. |
3rd | 11:05 a.m. | 11:55 a.m. |
Lunch | 11:58 a.m. | 12:28 p.m. |
4th | 12:31 p.m. | 1:21 p.m. |
5th | 1:24 p.m. | 2:14 p.m. |
6th | 2:17 p.m. | 3:07 p.m. |
7th | 3:10 p.m. | 4:00 p.m. |
7th Grade
Period | Start | End |
---|---|---|
1st (advisory) | 9:15 a.m. | 10:09 a.m. |
2nd | 10:12 a.m. | 11:02 a.m. |
3rd | 11:05 a.m. | 11:55 a.m. |
4th | 11:58 a.m. | 12:48 p.m. |
Lunch | 12:51 p.m. | 1:21 p.m. |
5th | 1:24 p.m. | 2:14 p.m. |
6th | 2:17 p.m. | 3:07 p.m. |
7th | 3:10 p.m. | 4:00 p.m. |
8th Grade
Period | Start | End |
---|---|---|
1st (advisory) | 9:15 a.m. | 10:09 a.m. |
2nd | 10:12 a.m. | 11:02 a.m. |
3rd | 11:05 a.m. | 11:55 a.m. |
4th | 11:58 a.m. | 12:48 p.m. |
5th | 12:51 p.m. | 1:41 p.m. |
Lunch | 1:44 p.m. | 2:14 p.m. |
6th | 2:17 p.m. | 3:07 p.m. |
7th | 3:10 p.m. | 4:00 p.m. |
CAPA
Period | Start | End |
---|---|---|
0 (Early Bird PE) | 8:15 a.m. | 9:05 a.m. |
1st (advisory) | 9:15 a.m. | 10:09 a.m. |
2nd | 10:12 a.m. | 11:02 a.m. |
Lunch | 11:05 a.m. | 11:35 a.m. |
3rd | 11:38 a.m. | 12:28 p.m. |
4th | 12:31 p.m. | 1:21 p.m. |
5th | 1:24 p.m. | 2:14 p.m. |
6th | 2:17 p.m. | 3:07 p.m. |
7th | 3:10 p.m. | 4:00 p.m. |